Stanislaus County Tax CollectorPublic InquiryBusiness License Report By License Number |
|||
License | Business Name/Address/Type | Address/Phone | Business Description |
---|---|---|---|
78506 | DERRELS MINI STORAGE INC | STORAGE RENTAL | |
111 S MARIPOSA | EXP: 2/29/24 | ||
MODESTO CA 95354-4134 | APP: 2/4/90 | ||
559-224-9900 | |||
110018 | DEL RIO GOLF & COUNTRY CLUB | GOLF & COUNTRY CLUB | |
801 STEWART RD | EXP: 12/31/23 | ||
MODESTO CA 95356-9639 | APP: 12/2/92 | ||
209-545-0723 | |||
110038 | A & B TRUCK REPAIR, INC. | TRUCK PARTS & REPAIR | |
959 S 9TH ST | EXP: 3/31/23 | ||
MODESTO CA 95351 | APP: 3/1/72 | ||
209-527-6971 | |||
111100 | LAMAR TOOL & DIE CASTING, INC. | MANUFACTURING | |
4230 TECHNOLOGY DRIVE | EXP: 7/31/25 | ||
MODESTO CA 95356 | APP: 1/17/07 | ||
(209) 545-5525 | |||
126739 | S & W WELDING | AG WELDING & REPAIR SHOP | |
6900 MOFFETT RD | EXP: 2/28/23 | ||
CERES CA 95307 | APP: 2/2/93 | ||
209-537-1339 | |||
129829 | MARSANN COMPANY LLC | SERVICE & REPAIR DAMAGED COILS & PAPER ROLLS | |
5737 CHENAULT DR | EXP: 11/30/24 | ||
MODESTO CA 95356 | APP: 11/29/03 | ||
209-529-2065 | |||
130035 | RANDIK PAPER COMPANY | WHOLESALE JANITORIAL SUPPLIES | |
136 FLAMINGO DR | EXP: 10/31/24 | ||
MODESTO CA 95358 | APP: 10/15/91 | ||
(209) 538-3111 | |||
130165 | MODESTO OVERHEAD DOOR INC | GARAGE DOOR INSTALLATION | |
608 GLASS LN | EXP: 12/31/24 | ||
MODESTO CA 95356 | APP: 12/18/90 | ||
209-577-3821 | |||
130276 | MUSIC WONDERFUL MUSIC | MAIL ORDER MUSIC BOOKS & CD'S | |
967 ELMA ST | EXP: 9/30/24 | ||
HICKMAN CA 95323 | APP: 9/19/91 | ||
209-247-9843 | |||
130424 | ACUPRESSURE UNLIMITED | ACUPRESSURE | |
1521 OHIO AVE | EXP: 2/29/24 | ||
MODESTO CA 95358 | APP: 2/1/87 | ||
209-523-8008 | |||
130464 | SHARPENING SHOP | SALES & SERVICE-OUTDOOR POWER EQUIPMENT | |
2620 LANDER AVE | EXP: 11/30/24 | ||
TURLOCK CA 95380 | APP: 11/21/91 | ||
209-632-2372 | |||
130494 | ALLIED MACHINE INC | MACHINE SHOP | |
417 HOSMER AVE | EXP: 3/31/24 | ||
MODESTO CA 95351 | APP: 3/11/91 | ||
209-572-1774 | |||
130502 | SHIVELYS BAR & GRILL | RESTAURANT / BAR | |
10461 VALLEY HOME RD | EXP: 12/31/24 | ||
OAKDALE CA 95361 | APP: 12/12/90 | ||
209-847-2877 | |||
130595 | ALTON BUSINESS SYSTEMS | TIME KEEPING SYSTEMS, SALES & SERVICE | |
5300 RULON CT | EXP: 2/29/24 | ||
SALIDA CA 95368 | APP: 2/2/00 | ||
209-545-5828 | |||
130730 | STOMAR EQUIPMENT | MISC AG SERVICES, EXCAVATING, & EQUIPMENT | |
130 ANDERSON RD | EXP: 2/29/24 | ||
NEWMAN CA 95360 | APP: 2/2/00 | ||
209-652-4157 | |||
130745 | STORER TRANSPORTATION SERVICE | PASSENGER TRANSPORTATION | |
3519 MCDONALD AVE | EXP: 2/29/24 | ||
MODESTO CA 95358 | APP: 2/8/00 | ||
209-521-8250 | |||
130763 | A & G AZEVEDO DAIRY | DAIRY - HOME OFFICE | |
536 N PRAIRIE FLOWER RD | EXP: 2/29/24 | ||
TURLOCK CA 95380 | APP: 5/16/91 | ||
(209) 669-8365 | |||
130807 | ALGER'S MILK-N-CALVES, LP | MILK ROUTE | |
5420 DODDS RD | EXP: 4/30/24 | ||
OAKDALE CA 95361 | APP: 4/30/91 | ||
209-988-2567 | |||
131298 | BERTOLOTTI DISPOSAL, INC. | WASTE COLLECTION | |
231 FLAMINGO DR | EXP: 2/28/23 | ||
MODESTO CA 95358 | APP: 2/3/93 | ||
209-537-8000 | |||
131371 | B & T SWATHING | HAY CUTTING | |
5266 MUNCY RD | EXP: 2/29/24 | ||
MODESTO CA 95358 | APP: 2/7/91 | ||
209-537-4056 | |||
131628 | BRITTON KONYNENBURG PARTNERS | FARMING - AGRICULTURE | |
6401 STODDARD RD | EXP: 12/31/24 | ||
MODESTO CA 95356 | APP: 12/23/93 | ||
209-545-9702 | |||
131719 | COUNTRY VETERINARY CLINIC | VETERINARY CLINIC-FARM CALL | |
4901 RIVER ROAD | EXP: 1/31/24 | ||
OAKDALE CA 95361 | APP: 1/31/00 | ||
209-847-1691 | |||
131886 | WEST COAST EQUIPMENT | NEW & USED EQUIPMENT | |
1221 S TEGNER RD | EXP: 5/31/24 | ||
TURLOCK CA 95380 | APP: 5/26/00 | ||
209-668-9378 | |||
131980 | WOOD CONNECTION, INC. | ARCHITECTURAL CASEWORK AND MILLWORK | |
4701 NORTH STAR WAY | EXP: 2/29/24 | ||
MODESTO CA 95356 | APP: 2/4/91 | ||
(209) 577-1044 | |||
132074 | NUNES FARMS MARKETING | ALMOND PROCESSING & MARKETING | |
4012 PETE MILLER RD | EXP: 1/31/24 | ||
GUSTINE CA 95322 | APP: 1/10/91 | ||
209-862-9600 | |||
132175 | EL PARAISO NIGHT CLUB | NIGHT CLUB | |
1550 CROWSLANDING RD | EXP: 12/31/24 | ||
MODESTO CA 95358 | APP: 12/28/93 | ||
209-531-3801 | |||
132301 | FABRICATED EXTRUSION CO LLC | CUSTOM PROFILE & SHEET EXTRUSION MFR | |
2331 HOOVER DR | EXP: 1/31/24 | ||
MODESTO CA 95354 | APP: 1/25/00 | ||
(209)550-4540 | |||
132327 | FAMILIA JUAREZ RESTAURANT | RESTAURANT | |
617 PARADISE RD | EXP: 11/30/24 | ||
MODESTO CA 95351 | APP: 11/27/90 | ||
209-522-7937 | |||
132355 | FAR-GO DISTRIBUTING CO., INC. | AUTOMOTIVE PARTS & EQUIPMENT | |
1557 MORGAN RD | EXP: 12/31/24 | ||
MODESTO CA 95358 | APP: 12/6/93 | ||
209-537-4726 | |||
132710 | FREEWAY MOTORS USED CARS | USED CAR DEALERSHIP | |
1411 PARADISE RD | EXP: 5/31/24 | ||
MODESTO CA 95351 | APP: 5/17/91 | ||
209-549-0525 | |||
132756 | GOLDEN ARCO | GAS STATION / GROCERY STORE | |
4700 N GOLDEN ST BLVD | EXP: 11/30/24 | ||
TURLOCK CA 95382 | APP: 11/28/90 | ||
209-667-7924 | |||
132843 | HERITAGE FORD INC | AUTO BODY REPAIR | |
4790 STRATOS WAY | EXP: 1/31/24 | ||
MODESTO CA 95356-9560 | APP: 1/17/00 | ||
209-524-3158 | |||
133023 | INSTANT COOLING EQUIPMENT CO. | REFRIGERATION EQUIPMENT | |
2418 E SERVICE RD | EXP: 3/31/24 | ||
CERES CA 95307 | APP: 3/21/91 | ||
209-537-5066 | |||
133187 | LA FOLLETTE ENTERPRISES, INC. | FARM HARVESTING | |
3312 S BLAKER RD | EXP: 12/31/24 | ||
TURLOCK CA 95380 | APP: 12/13/90 | ||
209-632-1385 | |||
133203 | JAMISON'S COUNTRY ANTIQUES | ANTIQUE SALES | |
5307 TULLY RD | EXP: 2/29/24 | ||
MODESTO CA 95356 | APP: 2/20/00 | ||
209-545-3487 | |||
133207 | LAKEWOOD MEMORIAL PARK | FUNERAL HOME/CEMETERY | |
900 SANTA FE AVE | EXP: 2/29/24 | ||
HUGHSON CA 95326 | APP: 2/3/00 | ||
209-883-4465 | |||
133395 | LOSIEVSKI TRUCKING | TRUCKING | |
4112 CALIFORNIA AVE | EXP: 3/31/24 | ||
RIVERBANK CA 95367 | APP: 3/3/03 | ||
209-918-8880 | |||
144630 | VALLEY HOME GENERAL STORE | GROCERY STORE | |
13131 VALLEY HOME RD | EXP: 1/31/24 | ||
VALLEY HOME CA 95361 | APP: 1/24/00 | ||
209-847-4095 | |||
149275 | REFRIGERATION SUPPLIES DISTRIBUTOR | REFRIGERATION SUPPLIES & EQUIPMENT | |
1121 LONE PALM AVE #A | EXP: 2/29/24 | ||
MODESTO CA 95351 | APP: 2/11/00 | ||
(949)380-7878 | |||
150833 | GAEDE'S USED CARS | USED VEHICLE SALES | |
924 E HATCH RD | EXP: 1/31/26 | ||
MODESTO CA 95351 | APP: 1/1/01 | ||
(209) 537-1077 | |||
150836 | SPECTRUM SCHOOL OF MUSIC, LLC. | PRIVATE MUSIC LESSONS - HOME OFFICE | |
9742 DILLWOOD RD | EXP: 6/30/24 | ||
OAKDALE CA 95361 | APP: 6/15/94 | ||
209-847-4880 | |||
150841 | UNITED PALLET SERVICES, INC. | PALLET SALES AND REPAIR | |
4043 CROWS LANDING RD | EXP: 2/29/24 | ||
MODESTO CA 95358 | APP: 2/8/94 | ||
209-538-5844 | |||
151675 | ORESTIMBA NURSERY, INC | NURSERY | |
16325 CROWSLANDING RD | EXP: 12/31/24 | ||
CROWS LANDING CA 95313 | APP: 12/4/14 | ||
208-837-4471 | |||
152106 | RABBIT BARN | RABBIT PRODUCTION - HOME OFFICE | |
630 W CLAUSEN | EXP: 6/30/24 | ||
TURLOCK CA 95380 | APP: 6/30/94 | ||
(209) 632-1132 | |||
152695 | TURLOCK DAIRY & REFRIGERATION | AGRICULTURE CONSTRUCTION | |
1819 S WALNUT RD | EXP: 1/31/24 | ||
TURLOCK CA 95380 | APP: 1/31/00 | ||
209-652-2719 | |||
153498 | WALLACE INVESTIGATIVE SERVICES | PRIVATE INVESTIGATIONS | |
16 SODERSTROM LANE | EXP: 6/30/24 | ||
TURLOCK CA 95380 | APP: 6/12/00 | ||
209-667-6023 | |||
160703 | WEST COAST CHROME | POLISHING AND PLATING AUTO PARTS | |
451 SONORA AVE STE F | EXP: 11/30/24 | ||
MODESTO CA 95351 | APP: 11/9/94 | ||
209-544-2436 | |||
160713 | COMPLERE ENGINEERING GROUP, INC. | ENGINEERING DESIGN SERVICES | |
4230 KIERNAN AVE STE 210 | EXP: 11/30/24 | ||
MODESTO CA 95356 | APP: 11/8/94 | ||
(209) 545-8165 | |||
161414 | KRVR THE RIVER/KVIN THE VINE | RADIO STATION | |
961 N EMERALD AVE STE A | EXP: 8/31/24 | ||
MODESTO CA 95351 | APP: 8/28/97 | ||
209-544-1055 | |||
163649 | ENVIRONMENTAL MANAGEMENT & CONTROLS INC | PROCESS,PKG AND SHIP WASTE FOR DISPOSAL | |
3106 S FAITH HOME ROAD | EXP: 4/30/25 | ||
TURLOCK CA 95380 | APP: 4/8/92 | ||
209-667-1102 | |||
163681 | FAST EDDIE'S WATERTRUCKS | WATERTRUCK BROKER | |
9356 FRANKENHEIMER | EXP: 1/31/25 | ||
OAKDALE CA 95361 | APP: 1/14/01 | ||
(209) 847-5737 | |||
163723 | TURLOCK CONSTRUCTION COMPANY | GENERAL BUILDING CONTRACTOR | |
3965 MERCED AVE | EXP: 12/31/25 | ||
DENAIR CA 95316 | APP: 12/13/94 | ||
(209) 667-9484 | |||
163746 | J & E VARGAS CO. | FARMING-NUT GROWER | |
5349 ESMAR RD | EXP: 1/31/25 | ||
CERES CA 95307 | APP: 1/18/07 | ||
209-581-6620 | |||
163976 | RIVER ROAD GENERAL STORE | RETAIL LIQUOR & GROCERY | |
7450 E RIVER RD #11 | EXP: 3/31/23 | ||
OAKDALE CA 95361 | APP: 3/28/96 | ||
209-848-8412 | |||
164619 | RON LAWRENCE AND SON TRANSPORT, INC. | TRUCKING/TRANSPORTATION | |
532 BEARD AVE | EXP: 1/31/25 | ||
MODESTO CA 95354 | APP: 1/19/07 | ||
(209) 521-0395 | |||
164694 | MENEZES AUCTION COMPANY | AUCTIONEER SERVICES-OFFICE ONLY | |
3124 BLUE GUM AVE | EXP: 1/31/25 | ||
MODESTO CA 95358 | APP: 1/30/98 | ||
(209) 652-4661 | |||
164700 | MELVIN MENDES LAND LEVELING | LAND LEVELING | |
10336 CROWSLANDING RD | EXP: 12/31/25 | ||
CROWS LANDING CA 95313 | APP: 12/12/91 | ||
(209) 605-1344 | |||
164704 | MASELLIS DRILLING INC. | WATER WELL DRILLING | |
119 ALBERS RD | EXP: 5/31/25 | ||
MODESTO CA 95357 | APP: 1/15/07 | ||
209-522-1928 | |||
164788 | EXCELL CENTER | RESIDENTIAL TREATMENT PROGRAM FOR BOYS | |
2513 YOUNGSTOWN RD | EXP: 1/31/25 | ||
TURLOCK CA 95380 | APP: 1/24/07 | ||
650-866-4080 | |||
164886 | KATHLEEN R WHITEHEAD, CPA | ACCOUNTING | |
6030 EAST AVE | EXP: 1/31/25 | ||
TURLOCK CA 95380 | APP: 1/23/98 | ||
(209) 668-6806 | |||
164895 | AL'S FURNITURE, INC. | FURNITURE SALES | |
6340 MC HENRY AVE | EXP: 2/28/25 | ||
MODESTO CA 95356 | APP: 2/16/01 | ||
(209) 524-7533 | |||
164955 | LE FLEUR JARDIN | FLOWERS, GIFTS, PLANTS | |
4819 NORTH AVE | EXP: 12/31/25 | ||
MODESTO CA 95358 | APP: 12/20/91 | ||
(209) 524-0176 | |||
165107 | THE FRUIT YARD, INC. | RESTAURANT | |
7948 YOSEMITE BLVD | EXP: 1/31/25 | ||
MODESTO CA 95357 | APP: 1/23/98 | ||
(209) 527-0225 | |||
165109 | THE FRUIT YARD GAS STATION | GAS STATION | |
7948 YOSEMITE BLVD | EXP: 1/31/25 | ||
MODESTO CA 95357 | APP: 1/27/98 | ||
(209) 527-2081 | |||
165154 | ERB BROTHERS, INC. | AG & DIESEL TRUCK REPAIR | |
1600 S WASHINGTON RD | EXP: 1/31/25 | ||
TURLOCK CA 95380 | APP: 1/26/04 | ||
(209) 632-3838 | |||
165161 | GARDNER CONSULTING | COMPUTER CONSULTING | |
1207 GRIMES AVE | EXP: 1/31/25 | ||
MODESTO CA 95358 | APP: 1/14/07 | ||
209-529-1872 | |||
165162 | G SILVA CUSTOM FARMING, INC. | FARMING | |
4400 S WASHINGTON | EXP: 1/31/25 | ||
TURLOCK CA 95380 | APP: 1/24/07 | ||
209-634-3588 | |||
165401 | DENAIR FENCING, INC. | FENCE CONTRACTOR | |
3731 N QUINCY | EXP: 2/28/25 | ||
DENAIR CA 95316 | APP: 2/14/92 | ||
209-632-5540 | |||
165749 | PENNYWISE GAS & MINI MART | GAS STATION & MINI MART | |
937 PARADISE ROAD | EXP: 1/31/25 | ||
MODESTO CA 95351 | APP: 1/3/95 | ||
209-577-5927 | |||
165788 | 3-D PAINTING | PAINTING | |
636 LADD RD | EXP: 6/30/25 | ||
MODESTO CA 95356 | APP: 6/12/92 | ||
(209)872-6919 | |||
165867 | CAR PRETTY | AUTO DETAILING | |
4207 MCHENRY AVE | EXP: 1/31/25 | ||
MODESTO CA 95356 | APP: 1/23/98 | ||
209-526-8688 | |||
165886 | CALIFORNIA NUT COMPANY | ALMOND PROCESSING PLANT | |
5166 S SPERRY RD | EXP: 1/31/25 | ||
DENAIR CA 95316 | APP: 1/17/01 | ||
209-632-7511 | |||
165912 | BOULET & SONS WOODWORK | WOODWORK | |
10913 HAMLOW RD | EXP: 12/31/24 | ||
DENAIR CA 95316 | APP: 12/10/91 | ||
209-632-0163 | |||
165914 | BRONCO WINE COMPANY | WINERY | |
6342 BYSTRUM RD | EXP: 12/31/23 | ||
CERES CA 95307 | APP: 12/4/92 | ||
(209)538-3131 | |||
165949 | STANFIELD'S UPHOLSTERY | UPHOLSTERY AND REPAIR | |
1113 CLARK RD | EXP: 1/31/25 | ||
MODESTO CA 95358 | APP: 1/30/07 | ||
209-578-1302 | |||
166560 | SUPERIOR PAINT & AUTOBODY, INC. | AUTO COLLISION REPAIR | |
400 MOTOR CITY CT | EXP: 1/31/26 | ||
MODESTO CA 95356 | APP: 1/1/01 | ||
(209) 544-2940 | |||
166679 | PICK-N-PULL AUTO DISMANTLERS | SELF SERVICE AUTO DISMANTLERS | |
113 BEARD AVE | EXP: 12/31/25 | ||
MODESTO CA 95354 | APP: 12/27/91 | ||
209-579-2277 | |||
168022 | EMPIRE MINI STORAGE | SELF STORAGE & RV PARKING | |
240 SANTA FE | EXP: 1/31/25 | ||
EMPIRE CA 95319 | APP: 1/31/92 | ||
209-576-8300 | |||
169480 | BELLA VIVA ORCHARDS, INC. | FRUIT PROCESSING | |
3019 S QUINCY RD | EXP: 10/31/25 | ||
DENAIR CA 95316 | APP: 10/7/92 | ||
209-883-4146 | |||
169530 | VINCENT'S QUALITY ENGINE REBUILDER | ENGINE REBUILDING | |
747 S 9TH ST | EXP: 3/31/25 | ||
MODESTO CA 95351 | APP: 3/7/95 | ||
209-526-4696 | |||
172122 | DUNCAN WOOD PRODUCTS | LUMBER YARD | |
242 N HOPPER RD | EXP: 2/28/25 | ||
MODESTO CA 95357 | APP: 2/4/04 | ||
209-523-8839 | |||
176242 | VISION MEDIA INTERNATIONAL | MEDIA PLACEMENT - HOME OFFICE | |
5437 PARKER RD | EXP: 1/31/25 | ||
MODESTO CA 95357 | APP: 1/23/01 | ||
(209) 526-6500 | |||
183330 | HICKMAN MARKET | CONVENIENCE STORE | |
13135 LAKE RD | EXP: 1/31/25 | ||
HICKMAN CA 95323 | APP: 1/14/07 | ||
209-874-2676 | |||
183927 | BERT WALTERS & SONS, INC. | CUSTOM FARMING / BRUSH SHREDDING | |
4318 IDAHO RD | EXP: 2/28/25 | ||
TURLOCK CA 95380 | APP: 2/12/98 | ||
(209) 993-0896 | |||
185159 | JANET R BUSIC, LMFT | PSYCHOTHERAPY PRACTICE | |
7248 GOLDRUN DR | EXP: 1/31/25 | ||
OAKDALE CA 95361 | APP: 1/12/04 | ||
(209) 847-9326 | |||
186990 | HESS PRECISION LASER, INC. | LASER CUTTING | |
4747-D STRATOS WAY | EXP: 10/31/25 | ||
MODESTO CA 95356 | APP: 10/23/95 | ||
(209) 575-1634 | |||
187458 | LUPER'S TANK & TRAILER | COMMERCIAL TRAILER REPAIR | |
5528 FAITH HOME RD | EXP: 12/31/23 | ||
CERES CA 95307 | APP: 12/7/98 | ||
209-531-1454 | |||
190116 | MODESTO MILLING, INC. | FEED MANUFACTURER CORP | |
142 LINLEY AVE | EXP: 2/28/23 | ||
EMPIRE CA 95319 | APP: 2/2/93 | ||
209-523-9167 | |||
190118 | ADIAN EQUINE | LARGE ANIMAL VETERINARIAN | |
8119 RODDEN RD | EXP: 12/31/23 | ||
OAKDALE CA 95361-9502 | APP: 12/29/92 | ||
209-847-8258 | |||
190136 | VALLEY FRESH FOODS, INC. | EGG PRODUCER | |
3600 E LINWOOD AVE | EXP: 3/31/23 | ||
TURLOCK CA 95380 | APP: 3/25/99 | ||
209-669-5600 | |||
190253 | OAKDALE COMMERICAL FEED YARDS | FEED MILL | |
7643 EMERY RD | EXP: 3/31/23 | ||
OAKDALE CA 95361-8315 | APP: 3/30/93 | ||
209-847-1721 | |||
190259 | WHITFIELD MACHINE SHOP | WELDING AND MACHINING | |
16056 ELM AVE | EXP: 3/31/23 | ||
PATTERSON CA 95363 | APP: 3/24/93 | ||
209-892-8685 | |||
190331 | ASSOCIATED FEED & SUPPLY CO. | ANIMAL FEED AND NUTRITION | |
5213 W. MAIN ST. | EXP: 12/31/23 | ||
TURLOCK CA 95380 | APP: 12/29/95 | ||
209-667-2708 | |||
190607 | ALLIED CONCRETE & SUPPLY COMPANY | READY MIX CONCRETE | |
440- B MITCHELL RD | EXP: 2/28/23 | ||
MODESTO CA 95354 | APP: 2/2/93 | ||
209-524-3177 | |||
190614 | ADVANCED COMMERCIAL ENTERPRISE | ELECTRICAL CONTRACTOR | |
706 CHURCH ST | EXP: 4/30/23 | ||
MODESTO CA 95357 | APP: 4/26/93 | ||
209-526-2790 | |||
190641 | STRAND AG SUPPLY | POULTRY & LIVESTOCK EQUIPMENT | |
5350 ESMAR RD | EXP: 11/30/23 | ||
CERES CA 95307 | APP: 11/25/92 | ||
209-538-1771 | |||
190707 | CHRIS LARIMER SERVICES | INDUSTRIAL MACHINERY INSTALLATION | |
2424 MICHIGAN AVE | EXP: 1/31/23 | ||
MODESTO CA 95358 | APP: 1/29/93 | ||
209-529-0862 | |||
190708 | CERES PIPE & METAL INC | PIPE & STEEL SALES | |
1405 S. 7TH ST. | EXP: 12/31/23 | ||
MODESTO CA 95357 | APP: 12/17/92 | ||
209-529-2690 | |||
190735 | CONTINENTAL LANDSCAPE, INC. | LANDSCAPE MAINTENANCE | |
5248 TUNSON RD | EXP: 1/31/26 | ||
MODESTO CA 95356 | APP: 1/1/01 | ||
(209) 545-4455 | |||
190923 | GOLDEN VALLEY AG, INC. | FARMING | |
5143 BLUE GUM AVE | EXP: 6/30/23 | ||
MODESTO CA 95358 | APP: 6/25/93 | ||
209-529-2151 | |||
190927 | GALLO GLASS COMPANY | GLASS MANUFACTURING | |
605 S. SANTA CRUZ | EXP: 12/31/23 | ||
MODESTO CA 95354 | APP: 12/28/92 | ||
209-341-8191 | |||
190959 | KNUDSEN NURSERY, INC. | WHOLESALE NURSERY GROWER | |
12378 LAMBUTH RD | EXP: 12/31/23 | ||
OAKDALE CA 95361 | APP: 12/10/92 | ||
209-847-2141 | |||
191046 | MCCOY TRUCK TIRE SERVICE CENTER, INC. | TIRE SALES/SERVICE | |
1407 LONE PALM AVE | EXP: 2/28/26 | ||
MODESTO CA 95351 | APP: 2/9/93 | ||
(209) 521-6221 | |||
191053 | MODESTO SAND & GRAVEL PRODUCTS, INC. | RECYCLE PLANT | |
6139 HAMMETT CT | EXP: 1/31/23 | ||
MODESTO CA 95358 | APP: 1/4/99 | ||
209-545-1325 | |||
191087 | R.J. MFG. | ROPE MANUFACTURING | |
1201 S BLAKER RD | EXP: 11/30/23 | ||
TURLOCK CA 95380 | APP: 11/28/92 | ||
209-632-9708 | |||
191091 | STACKHOUSE HARVESTING | CUSTOM HARVESTING | |
13501 COGSWELL RD | EXP: 1/31/26 | ||
HICKMAN CA 95323 | APP: 1/25/02 | ||
209-883-2663 | |||
191277 | SHEAR CLASS SALON | BEAUTY SALON | |
7236 CRANE RD | EXP: 12/31/23 | ||
OAKDALE CA 95361 | APP: 12/10/92 | ||
209-848-3737 | |||
191321 | SALIDA AG CHEM INC | AG CONSULTING & SALES | |
4825 NUTCRACKER LN | EXP: 12/31/23 | ||
MODESTO CA 95356 | APP: 12/3/92 | ||
209-545-0727 | |||
191322 | STANISLAUS ELECTRIC MOTOR WORKS, INC. | ELECTRICAL REPAIR SHOP | |
504 RIVER RD | EXP: 11/30/23 | ||
MODESTO CA 95351 | APP: 11/23/92 | ||
209-523-8269 | |||
191324 | SNOWDEN ENTERPRISES, INC. | SULFUR DIOXIDE RETAIL | |
514 HOSMER RD | EXP: 12/31/23 | ||
MODESTO CA 95350 | APP: 12/10/92 | ||
559-237-5546 | |||
191383 | TED KRAMER BUILDERS INC | BUILDING CONTRACTOR | |
5130 AMERICAN AVE | EXP: 2/28/23 | ||
MODESTO CA 95356 | APP: 2/4/93 | ||
209-545-0500 | |||
191519 | WALLY FALKE'S AIR CONDITIONING, INC. | HVAC SALES & SERVICE | |
1575 LANDER AVE | EXP: 12/31/23 | ||
TURLOCK CA 95380 | APP: 12/29/02 | ||
209-632-7596 | |||
191527 | MODESTO FEED, INC. | RETAIL FEED & PET STORE | |
5437 MCHENRY AVE | EXP: 1/31/23 | ||
MODESTO CA 95356 | APP: 1/7/93 | ||
209-526-9589 | |||
191539 | A & L PIRRONE VINEYARDS INC | FARMING - ORCHARDS | |
851 GARRISON AVE | EXP: 2/28/23 | ||
MODESTO CA 95358 | APP: 2/27/02 | ||
209-550-0502 | |||
191547 | COUNTRYSIDE LACE & LOCKS | BEAUTY SALON | |
6824 COVERT RD STE A | EXP: 3/31/23 | ||
MODESTO CA 95358 | APP: 12/2/92 | ||
209-480-2212 | |||
191612 | GARY CREEDON TRUCKING | HAY HAULING | |
4918 MORROW RD | EXP: 11/30/23 | ||
MODESTO CA 95356 | APP: 11/23/92 | ||
209-545-1490 | |||
191961 | SEVEN-UP BOTTLING CO OF MODESTO | BEVERAGE MFG AND DISTRIBUTION | |
400 HOSMER RD | EXP: 1/31/26 | ||
MODESTO CA 95351 | APP: 1/19/99 | ||
(209) 521-1777 | |||
192088 | RAYTECH SERVICES | PACKAGING INDUSTRY CONSULTING | |
5431 S COMMONS RD | EXP: 12/31/23 | ||
TURLOCK CA 95380 | APP: 12/13/95 | ||
209-667-2307 | |||
192179 | JAMESON HARVESTING, INC. | HARVEST FEED FOR DAIRIES | |
3700 S COMMONS RD | EXP: 1/31/23 | ||
TURLOCK CA 95380 | APP: 1/20/99 | ||
209-667-2320 | |||
192181 | MID VALLEY NUT CO, INC. | WALNUT PROCESSOR | |
2065 GEER RD | EXP: 1/31/26 | ||
HUGHSON CA 95326-0987 | APP: 1/17/96 | ||
(209) 883-4491 | |||
192318 | GEORGE W. LOWRY, INC. | PETROLEUM DISTRIBUTOR | |
4632 KIERNAN RD | EXP: 3/31/23 | ||
SALIDA CA 95368 | APP: 3/4/96 | ||
209-545-0791 | |||
192324 | B & R MOTORS | AUTO DEALER | |
545 EL ROYA AVE | EXP: 12/31/23 | ||
MODESTO CA 95354 | APP: 12/8/80 | ||
209-524-2120 | |||
192333 | MODESTO AIRCO GAS & GEAR | WELDING SUPPLIES | |
2203 TENAYA DR | EXP: 1/31/26 | ||
MODESTO CA 95354 | APP: 1/1/01 | ||
(209) 527-0982 | |||
192337 | MODESTO WELDING PRODUCTS | WELDING SUPPLIES | |
1305 GRANITE LN | EXP: 12/31/23 | ||
MODESTO CA 95351-1119 | APP: 12/29/93 | ||
209-527-0982 | |||
192372 | D K STEPHENS ENTERPRISES | SCALE SERVICE & DESIGN | |
4836 MCGEE RD | EXP: 1/31/23 | ||
MODESTO CA 95357 | APP: 1/7/93 | ||
209-869-3934 | |||
192378 | MODESTO LIVESTOCK COMMISSION COMPANY, INC. | LIVESTOCK AUCTION AND FLEA MARKET | |
1107 S 7TH ST | EXP: 1/31/23 | ||
MODESTO CA 95351 | APP: 1/19/96 | ||
209-522-7762 | |||
192554 | HOLLANDIA NURSERY INC | WHOLESALE NURSERY | |
5443 WOODLAND AVE | EXP: 12/31/24 | ||
MODESTO CA 95358 | APP: 12/24/92 | ||
209-523-1006 | |||
192561 | R B COMMERCIAL APPLIANCE, INC. | APPLIANCE REPAIR | |
9400 VICTORY AVE | EXP: 12/31/23 | ||
OAKDALE CA 95361 | APP: 12/3/92 | ||
209-847-4670 | |||
192570 | D L CATHCART ASPHALT SEALCOAT | ASPHALT MAINTENANCE | |
3401 E SERVICE RD | EXP: 2/28/23 | ||
CERES CA 95307 | APP: 2/2/93 | ||
209-537-8341 | |||
193903 | AMERICAN PALLET INC | PALLET MANUFACTURING | |
1001 KNOX RD | EXP: 11/30/23 | ||
OAKDALE CA 95361 | APP: 11/24/92 | ||
209-847-6122 | |||
193971 | ABE'S DISCOUNT PLUMBING AND ELECTRICAL, INC. | PLUMBING AND ELECTRICAL SUPPLIES | |
950 S 9TH ST | EXP: 2/28/23 | ||
MODESTO CA 95351 | APP: 2/2/96 | ||
209-521-8600 | |||
193979 | HUGHSON NUT, INC. | ALMOND PROCESSING | |
1825 VERDUGA RD | EXP: 2/28/23 | ||
HUGHSON CA 95326 | APP: 2/3/93 | ||
209-883-0403 | |||
194013 | DRIFTWOOD INN | MOTEL | |
1024 S 9TH ST | EXP: 2/28/26 | ||
MODESTO CA 95351 | APP: 2/3/92 | ||
(209) 529-0541. | |||
194089 | GARDNER/ROSSI COMPANY INC | AG EQUIPMENT SALES | |
4831 ESMAR RD | EXP: 12/31/23 | ||
CERES CA 95307 | APP: 12/29/92 | ||
209-537-5731 | |||
